NEW YORK TAKE 5 NUMBER STATISTICS CHART
This chart is based on data from last 60 drawings.
Average Hits 7.69 Standard deviation 1.00
¦ Number¦¦ ¦¦ Score¦¦From AVG¦¦ Last 10¦¦ Rating¦
¦--------¦¦--------¦¦--------¦¦--------¦¦--------¦¦--------¦
¦ 01¦¦ ¦¦ 8¦¦ 0.31¦¦ 2¦¦ AVG¦
¦ 02¦¦ ¦¦ 5¦¦ -2.69¦¦ 1¦¦ COLD¦
¦ 03¦¦ ¦¦ 5¦¦ -2.69¦¦ 1¦¦ COLD¦
¦ 04¦¦ ¦¦ 7¦¦ -0.69¦¦ 2¦¦ AVG¦
¦ 05¦¦ ¦¦ 7¦¦ -0.69¦¦ 1¦¦ AVG¦
¦ 06¦¦ ¦¦ 7¦¦ -0.69¦¦ 2¦¦ AVG¦
¦ 07¦¦ ¦¦ 6¦¦ -1.69¦¦ 1¦¦ COLD¦
¦ 08¦¦ ¦¦ 11¦¦ 3.31¦¦ 2¦¦ HOT¦
¦ 09¦¦ ¦¦ 7¦¦ -0.69¦¦ 2¦¦ AVG¦
¦ 10¦¦ ¦¦ 9¦¦ 1.31¦¦ 0¦¦ AVG¦
¦ 11¦¦ ¦¦ 10¦¦ 2.31¦¦ 2¦¦ HOT¦
¦ 12¦¦ ¦¦ 8¦¦ 0.31¦¦ 4¦¦ AVG¦
¦ 13¦¦ ¦¦ 3¦¦ -4.69¦¦ 1¦¦ COLD¦
¦ 14¦¦ ¦¦ 4¦¦ -3.69¦¦ 1¦¦ COLD¦
¦ 15¦¦ ¦¦ 8¦¦ 0.31¦¦ 2¦¦ AVG¦
¦ 16¦¦ ¦¦ 7¦¦ -0.69¦¦ 2¦¦ AVG¦
¦ 17¦¦ ¦¦ 12¦¦ 4.31¦¦ 2¦¦ HOT¦
¦ 18¦¦ ¦¦ 8¦¦ 0.31¦¦ 1¦¦ AVG¦
¦ 19¦¦ ¦¦ 7¦¦ -0.69¦¦ 0¦¦ AVG¦
¦ 20¦¦ ¦¦ 9¦¦ 1.31¦¦ 0¦¦ AVG¦
¦ 21¦¦ ¦¦ 14¦¦ 6.31¦¦ 1¦¦ HOT¦
¦ 22¦¦ ¦¦ 5¦¦ -2.69¦¦ 1¦¦ COLD¦
¦ 23¦¦ ¦¦ 7¦¦ -0.69¦¦ 0¦¦ AVG¦
¦ 24¦¦ ¦¦ 9¦¦ 1.31¦¦ 4¦¦ AVG¦
¦ 25¦¦ ¦¦ 8¦¦ 0.31¦¦ 1¦¦ AVG¦
¦ 26¦¦ ¦¦ 10¦¦ 2.31¦¦ 0¦¦ HOT¦
¦ 27¦¦ ¦¦ 5¦¦ -2.69¦¦ 0¦¦ COLD¦
¦ 28¦¦ ¦¦ 5¦¦ -2.69¦¦ 2¦¦ COLD¦
¦ 29¦¦ ¦¦ 10¦¦ 2.31¦¦ 2¦¦ HOT¦
¦ 30¦¦ ¦¦ 5¦¦ -2.69¦¦ 1¦¦ COLD¦
¦ 31¦¦ ¦¦ 9¦¦ 1.31¦¦ 2¦¦ AVG¦
¦ 32¦¦ ¦¦ 8¦¦ 0.31¦¦ 1¦¦ AVG¦
¦ 33¦¦ ¦¦ 8¦¦ 0.31¦¦ 0¦¦ AVG¦
¦ 34¦¦ ¦¦ 8¦¦ 0.31¦¦ 1¦¦ AVG¦
¦ 35¦¦ ¦¦ 8¦¦ 0.31¦¦ 1¦¦ AVG¦
¦ 36¦¦ ¦¦ 6¦¦ -1.69¦¦ 1¦¦ COLD¦
¦ 37¦¦ ¦¦ 8¦¦ 0.31¦¦ 2¦¦ AVG¦
¦ 38¦¦ ¦¦ 12¦¦ 4.31¦¦ 0¦¦ HOT¦
¦ 39¦¦ ¦¦ 7¦¦ -0.69¦¦ 1¦¦ AVG¦
HOW TO READ THIS CHART This chart shows in an organized manner ratings of all the numbers you pick from. The first column shows the CHOOSE FROM number. The third column represents the number of hits for the period being analyzed. Column five allows you to study RECENCY by providing the number of hits in the last ten drawings. The order is represented by choose from number (NUMBERS), the number of hits (HITS), or the last' 10 drawings (LAST 10).
Lottery results and info for all other lotteries US and otherwise.
